Contactor LC1D38M7 38A
6.551,00 EGP Original price was: 6.551,00 EGP.3.406,00 EGPCurrent price is: 3.406,00 EGP.
motor protection GV2ME06 GV2
5.095,00 EGP Original price was: 5.095,00 EGP.2.649,00 EGPCurrent price is: 2.649,00 EGP.
Description
Start-stop control by push-button guaranteed for 100 000 cycles AC-3. It provides a thermal-magnetic protection with a thermal setting range 0.63-1A, magnetic tripping at 13xIn, high breaking capacity Icu 100kA@400V. Multi standards certified (IEC, UL, CSA, CCC, EAC, Marine, ATEX). Start-stop control by push-button guaranteed for 100 000 cycles AC-3. Multi standards certified (IEC, UL, CSA, CCC, EAC, Marine, ATEX), Green Premium compliant (RoHS/REACh).
Specifications
| Range | TeSys Deca |
|---|---|
| Product name | TeSys GV2 |
| Product or component type | Motor circuit breaker |
| Device short name | GV2ME |
| Device application | Motor protection |
| Trip unit technology | Thermal-magnetic |
| Poles description | 3P |
|---|---|
| Network type | AC |
| Utilisation category | Category A conforming to IEC 60947-2 AC-3 conforming to IEC 60947-4-1 AC-3e conforming to IEC 60947-4-1 |
| Network frequency | 50/60 Hz conforming to IEC 60947-2 |
| Motor power kW | 0.25 kW at 400/415 V AC 50/60 Hz 0.55 kW at 690 V AC 50/60 Hz |
| Breaking capacity | 100 kA Icu at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ics] rated service short-circuit breaking capacity | 100 % at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 440 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 500 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Control type | Push-button |
| [In] rated current | 1 A |
| Thermal protection adjustment range | 0.63…1 A conforming to IEC 60947-2 |
| Magnetic tripping current | 15.1 A |
| [Ith] conventional free air thermal current | 1 A conforming to IEC 60947-2 |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ui] rated insulation voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947-2 |
| Phase failure sensitivity | Yes conforming to IEC 60947-4-1 |
| Suitability for isolation | Yes conforming to IEC 60947-1 |
| Power dissipation per pole | 2.5 W |
| Mechanical durability | 100000 cycles |
| Electrical durability | 100000 cycles for AC-3 at 415 V In 100000 cycles for AC-3e at 415 V In |
| Rated duty | Uninterrupted conforming to IEC 60947-4-1 |
| Connections – terminals | Power circuit: screw clamp terminal 2 cable(s) 1…6 mm² – solid Power circuit: screw clamp terminal 2 cable(s) 1.5…6 mm² – flexible without cable end Power circuit: screw clamp terminal 2 cable(s) 1…4 mm² – flexible with cable end |
| Tightening torque | 1.7 N.m – on screw clamp terminal |
| Fixing mode | 35 mm symmetrical DIN rail: clipped Panel: screwed (with adaptor plate) |
| Mounting position | Horizontal Vertical |
| Width | 45 mm |
| Height | 89 mm |
| Depth | 78.5 mm |
| Product weight | 0.28 kg |
| Colour | Dark grey |
Additional information​
motor protection GV2ME05 GV2
5.095,00 EGP Original price was: 5.095,00 EGP.2.649,00 EGPCurrent price is: 2.649,00 EGP.
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “motor protection GV2ME05 GV2” Cancel reply

Reviews
Clear filtersThere are no reviews yet.